Application for Travel expenses | ![]() |
||||||||
Organization Name | SUNY Korea, R&DB Foundation | Sponsor Name | Incheon Glovbal Campus | ||||||
Project Name | [IGC]2025 Industry-Academic Cooperation Promotion Support Project | ||||||||
Project Period | 2025.01.01~2025.12.31 | ||||||||
Traveler's Personal Detail | |||||||||
Name & Surname | Affiliation | ||||||||
Title | Date of Birth | ||||||||
Mobile # | |||||||||
Details of the research trip | |||||||||
Purpose of trip | To clearly demonstrate the relevance to "international cooperation research," provide a detailed description of the specific objectives. | ||||||||
Destination | Institution/Country | Proposed Period | |||||||
Schedule | 2024.05.01: Arrival 2024.05.02: Visit XX University to discuss XXXXX 2024.05.03: Visit XX Research Center, meeting with XXX to discuss XXXXX 2024.05.04: Attend conference on [specific topic] at XX Conference Hall 2024.05.05: Visit XX Laboratory to review ongoing projects 2024.05.06: Collaborative workshop with XX team at XX Institution 2024.05.07: Final meetings and departure |
||||||||
Attachement | 001. Official invitation letter from the host institution 002. Joint Research Proposal Abstract |
||||||||
Estimate of costs | |||||||||
Airfare | ex) Roundtrip airfare from Incheon to Tokyo | KRW | |||||||
Accomodation fee | ex) KRW 150,000* 3nights | KRW | |||||||
Meal | KRW | ||||||||
Per diem | KRW | ||||||||
Total | KRW | ||||||||
Applicants' Signature: |
|||||||||
Date: | |||||||||
www.sunykorea.ac.kr | Research Support Team | rbf@sunykorea.ac.kr | |||||||||
Travel expense report | ![]() |
||||||||
Organization Name | SUNY Korea, R&DB Foundation | Sponsor Name | Incheon Glovbal Campus | ||||||
Project Name | [IGC]2025 Industry-Academic Cooperation Promotion Support Project | ||||||||
Project Period | 2025.01.01~2025.12.31 | ||||||||
Traveler's Personal Detail | |||||||||
Name & Surname | Affiliation | ||||||||
Title | Date of Birth | ||||||||
Mobile # | |||||||||
Details of the research trip | |||||||||
Institution/Country Visited | Institution/Country | Period | |||||||
Detailed Schedule | 2024.05.01: Arrival 2024.05.02: Visit XX University to discuss XXXXX 2024.05.03: Visit XX Research Center, meeting with XXX to discuss XXXXX 2024.05.04: Attend conference on [specific topic] at XX Conference Hall 2024.05.05: Visit XX Laboratory to review ongoing projects 2024.05.06: Collaborative workshop with XX team at XX Institution 2024.05.07: Final meetings and departure |
||||||||
Results(Outcomes) and Future Plans | Write in detail, with more than 400 characters. |
||||||||
Travel expenses | |||||||||
Airfare | ex) Roundtrip airfare from Incheon to Tokyo | KRW | |||||||
Accomodation fee | ex) KRW 150,000* 3nights | KRW | |||||||
Meal | KRW | ||||||||
Per diem | KRW | ||||||||
Total | KRW | ||||||||
Applicants' Signature: |
|||||||||
Date: | |||||||||
www.sunykorea.ac.kr | Research Support Team | rbf@sunykorea.ac.kr | |||||||||